Play-Off 2012-13 

 

Stanley Cup (Final)
Posição Equipas Jogos
1 Chicago 4
4 Boston 2

 

Finais (Western)
Posição Equipas Jogos
1 Chicago 4
5 Los Angeles 1

 

 

Finais (Eastern)
Posição Equipas Jogos
1 Pittsburgh 0
4 Boston 4

 

 

Meias-Finais (Eastern)
Posição Equipas Jogos
1 Pittsburgh 4
7 Ottawa 1
6 NY Rangers 1
4 Boston 4

 

Meias-Finais (Western)
Posição Equipas Jogos
1 Chicago 4
7 Detroit 3
6 San Jose 3
5 Los Angeles 4

 

 

1º Ronda (Western)
Posição Equipas Jogos
1 Chicago 4
8 Minnesota 1
2 Anaheim 3
7 Detroit 4
3 Vancouver 0
6 San Jose 4
4 St. Louis 2
5 Los Angeles

4

 

1º Ronda (Eastern)
Posição Equipas Jogos
1 Pittsburgh 4
8 NY Islanders 2
2 Montreal 1
7 Ottawa 4
3 Washington 3
6 NY Rabgers 4
4 Boston 4
5 Toronto

3

 

Classificação da Conferência 2012-13

 

Conferência Western
Posição Equipas Jogos Vitórias Derrotas Prolongamento Pontos
Chicago 48 36 7 5 77
Anaheim 48 30 12 6 66
Vancouver 48 26 15 7 59
St. Louis 48 29 17 2 60
Los Angeles 48 27 16 5 59
San Jose 48 25 16 7 57
Detroit 48 24 16 8 56
Minnesota 48 26 19 3 55
Columbus 48 24 17 7 55
10º Phoenix 48 21 18 9 51
11º Dallas 48 22 22 4 48
12º Edmonton 48 19 22 7 45
13º Calgary 48 19 25 4 42
14º Nashville 48 16 23 9 41
15º Colorado 48 16 25 7 39

 

Conferência Eastern
Posição Equipas Jogos Vitórias Derrotas Prolongamento Pontos
Pittsburgh 48 36 12 0 72
Montréal 48 29 14 5 63
Washington 48 27 18 3 57
Boston 48 28 14 6 62
Toronto 48 26 17 5 57
NY Rangers 48 26 18 4 56
Ottawa 48 25 17 6 56
NY Islanders 48 24 17 7 55
Winnipeg 48 24 21 3 51
10º Phidelphia 48 23 22 3 49
11º New Jersey 48 19 19 10 48
12º Buffalo 48 21 21 6 48
13º Carolina 48 19 25 4 42
14º Tampa Bay 48 18 26 4 40
15º Florida 48 15 27 6 36

Classificação da Divisão 2012-13

 

Central
Posição Equipas Jogos Vitórias Derrotas Prolongamento Pontos
Chicago 48 36 7 5 77
St. Louis 48 29 17 2 60
Detroit 48 24 16 8 56
Columbus 48 24 17 7 55
Nashville 48 16 23 9 41
Northwest
Posição Equipas Jogos Vitórias Derrotas Prolongamento Pontos
Vancouver 48 26 15 7 59
Minnesota 48 26 19 3 55
Edmonton 48 19 22 7 45
Calgary 48 19 25 4 42
Colorado 48 16 25 7 39
Pacific
Posição Equipas Jogos Vitórias Derrotas Prolongamento Pontos
Anaheim 48 30 12 6 66
Los Angeles 48 27 16 5 59
San Jose 48 25 16 7 57
Phoenix 48 21 18 9 51
Dallas 48 22 22 4 48

 

 

Atlantic
Posição Equipas Jogos Vitórias Derrotas Prolongamento Pontos
Pittsburgh 48 36 12 0 72
NY Rangers 48 26 18 4 56
NY Islanders 48 24 17 7 55
Phidelphia 48 23 22 3 49
New Jersey 48 19 19 10 48
Northeast
Posição Equipas Jogos Vitórias Derrotas Prolongamento Pontos
Montréal 48 29 14 5 63
Boston 48 28 14 6 62
Toronto 48 26 17 5 57
Ottawa 48 25 17 6 56
Buffalo 48 21 21 6 48
Southeast
Posição Equipas Jogos Vitórias Derrotas Prolongamento Pontos
Washington 48 27 18 3 57
Winnipeg 48 24 21 3 51
Carolina 48 19 25 4 42
Tampa Bay 48 18 26 4 40
Florida 48 15 27 6 36